করোনাভাইরাস LIVE, দেশে করোনা আক্রান্তের সংখ্যা Live Update-Click Now
last update-01/04/2020-01.32pm
Live Update-Click Now
INDIA COVID-19 TRACKER
A CROWDSOURCED INITIATIVE
LAST UPDATED
ABOUT 2 HOURS AGO
01 APR, 2020 11:52 AM
CONFIRMED
[+99]
1718
ACTIVE
1516
RECOVERED
[+0]
150
DECEASED
[+3]
52
29 STATES/UTS AFFECTED
STATE/UT
|
CONFIRMED
|
ACTIVE
|
RECOVERED
|
DECEASED
|
|---|---|---|---|---|
| MAHARASHTRA | 23325 | 274 | 39 | 12 |
| KERALA | 241 | 215 | 24 | 2 |
| TAMIL NADU | 124 | 117 | 6 | 1 |
| DELHI | 1121 | 113 | 6 | 2 |
| UTTAR PRADESH | 104 | 87 | 17 | - |
| KARNATAKA | 101 | 90 | 8 | 3 |
| RAJASTHAN | 93 | 90 | 3 | - |
| TELANGANA | 92 | 70 | 14 | 8 |
| ANDHRA PRADESH | 4387 | 86 | 1 | - |
| MADHYA PRADESH | 2086 | 82 | - | 4 |
| GUJARAT | 882 | 71 | 5 | 6 |
| JAMMU AND KASHMIR | 55 | 52 | 1 | 2 |
| HARYANA | 43 | 26 | 17 | - |
| PUNJAB | 41 | 36 | 1 | 4 |
| WEST BENGAL | 27 | 21 | - | 6 |
| BIHAR | 223 | 22 | - | 1 |
| CHANDIGARH | 15 | 15 | - | - |
| LADAKH | 13 | 10 | 3 | - |
| ANDAMAN AND NICOBAR ISLANDS | 10 | 10 | - | - |
| CHHATTISGARH | 9 | 7 | 2 | - |
| UTTARAKHAND | 7 | 5 | 2 | - |
| GOA | 5 | 5 | - | - |
| ODISHA | 4 | 4 | - | - |
| HIMACHAL PRADESH | 3 | 1 | 1 | 1 |
| PUDUCHERRY | 23 | 3 | - | - |
| ASSAM | 1 | 1 | - | - |
| JHARKHAND | 1 | 1 | - | - |
| MANIPUR | 1 | 1 | - | - |
| MIZORAM | 1 | 1 | - | - |
| TOTAL | 991718 | 1516 | 150 | 52 |
